Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Hardness:
The P2B Poli Quad-Q features a soft PVC compound. It has a high grip/low friction surface. The 2-1075 is used for general conveying, sorting and for transfer applications.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
BV-6 | B Section V-Guide - RAV | V-Guide |
|
BVN-6 | B Section V-Guide Notched - RAV | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
E-C | Endless – Finger Splice | Endless |
|
FLG05-3 | 1/2" x 1/2" High Flange - PVC | Flange |
|
K6V-3 | K6 Section V-Guide - PVC | V-Guide |
|
K6VN-6 | K6 Section V-Guide Notched - RAV | V-Guide |
|
K8V-6 | K8 Section V-Guide - RAV | V-Guide |
|
K8VN-3 | K8 Section V-Guide Notched - PVC | V-Guide |
|
LONG - LW | Longitudinal Splice - LW | Longitudinal |
|
LUG0505-3 | 1/2" x 1/2" Lug - PVC | Cleat |
|
OV-6 | O Section V-Guide - RAV | V-Guide |
|
OVN-3 | O Section V-Guide Notched - PVC | V-Guide |
| No image | PE-C | Prepared Ends- Finger Splice | Endless |
|
S2 | Staple Laced Both Ends | Lacing |
|
SL2 | Spiral Laced Both Ends | Lacing |
|
SSC1 | S/S Clipper Laced One End | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU1 | S/S Unibar One End | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
The P2B Poli Quad-Q features a soft PVC compound. It has a high grip/low friction surface. The 2-1075 is used for general conveying, sorting and for transfer applications.
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com