Strips of steel with teeth are hammered into the belting and joined via a pin. A popular style for its ease of installation. Not recommended for troughing conveyors or small pulleys. This version is only laced one-end. The other side’s lacing is supplied loose.
| Image | .Belt Part # | Description |
|---|---|---|
|
1-1005 | U2W Poli-Glide 5M/2U/BU-A/S |
|
1-1120 | U2W Poli-Glide 5S/2U/FS |
|
1-2002 | 2 Ply OHGR |
|
1-2003 | 3 Ply OHGR |
|
1-2006 | 3 Ply OHGR - HD |
|
1-2191 | RAV2 W100 Tylertop |
|
1-2350 | RAV2 W100 Meat Cleat |
|
1-2901 | P2W Poli-Glide 5M/2R/BR |
|
1-2911 | RAV2 W100 COS |
|
1-2931 | RAV3 W140 COS |
|
1-2941 | R3W Poli-Rigid 12/M/20R/RL |
|
1-2971 | R2W Poli-Glide 8M/10R/BR |
|
1-3004 | 4 Ply White Nitrile/OHGR |
|
1-3007 | 3 Ply White FS x FS |
|
1-3100 | PM1 W135 COS |
|
1-4002 | 2 Ply Tylerwire |
|
1-4003 | 3 Ply Tylerwire |
|
1-5001 | 3 Ply Meat Cleat |
|
1-5002 | 2 Ply Teflon |
|
1-5003 | 3 Ply Teflon |
|
1-5005 | 3 Ply Butyl |
|
1-6003 | 3 Ply Neoprene FS x FS |
|
1-6005 | 5 Ply Neoprene FS x FS |
|
1-6007 | 7 Ply Neoprene FS x FS |
|
1-6009 | 9 Ply Neoprene FS x FS |
|
1-7004 | U2W Poli-Dual 6S/FU/BU |
|
1-7005 | R2W Poli-Glide 8M/BR/BR |
|
1-7010 | U2W Poli-Urethane |
|
2-1120 | B1200 FBS |
|
2-1121 | B1200 COS |
|
2-1122 | B1200 CBS |
|
2-1150 | B1500 FBS |
|
2-1151 | B1500 COS |
|
2-1152 | B1500 CBS |
|
2-1200 | B2000 FBS |
|
2-1201 | B2000 COS |
|
2-1202 | B2000 CBS |
|
2-1222 | PC2 B225 CBS |
|
2-1352 | B3500 CBS |
|
2-1400 | RAV2 LG100 COS |
|
2-1411 | RAV2 T100 COS |
|
2-1421 | RAV3 T140 COS |
|
2-1511 | P2G Mono-Glide 8M/5P/BP |
|
2-1911 | RAV2 B100 COS |
|
2-1921 | RAV3 B150 COS |
|
2-2121 | W1200 COS Plus |
|
2-2121X | W1200 COS Standard |
|
2-2125 | W1000 PVC Rough Top - Hi |
|
2-2151 | W1500 COS |
|
2-2191 | RAV2 B100 Tylertop |
|
2-2201 | W2000 COS |
|
2-2202 | W2000 CBS |
|
3-1530 | P2G Mono-Tote 8M/GP/BP |
|
3-1550 | E2G Mono-Tote-EPDM |
|
3-1560 | P2B Mono-Tote |
|
3-1580 | U2G Mono-Tote-G |
|
3-1600 | P2GY Mono-Grip-S 8M/7P/ZP |
|
3-1630 | P2GY Mono-Tote |
|
3-3612 | B1200 Chevron Top |
|
3-3613 | W1200 Chevron Top |
|
3-3713 | P2W Sawtooth x Bare MOR |
|
3-5900 | P2GY Mono-Grip-S 5M/SP/ZP |
|
4-1000 | PC2 B150 COS |
|
4-1004 | 4 Ply HS & W |
|
4-1008 | 2 Ply PVC x Bare CL8 A/S |
|
4-1012 | 2 Ply PVC X Bare CL12 A/S |
|
4-1100 | 3 Ply Silicone HS & W |
|
4-1111 | PC2 B150 CBS |
|
4-1501 | R2R Mono-Tote |
|
4-1941 | R3B Poli-Rigid 12M/20R/BR |
|
4-2003 | 3 Ply Black OHGR |
|
4-2014 | 4 Ply 200LB FS x FS |
|
4-2053 | P3 B150 FB - Black |
|
4-3003 | 3 Ply Tan Transmission HD |
|
4-3003L | 3 Ply Tan Transmission LD |
|
4-3004 | 4 Ply Tan Transmission HD |
|
4-3005 | 5 Ply Tan Transmission HD |
|
4-3006 | 6 Ply Tan Transmission HD |
|
4-3007 | 4 Ply Tan Transmission LD |
|
4-3008 | 5 Ply Tan Transmission LD |
|
4-4002 | 150 1/32 X Bare |
|
4-4003 | P2B Mono-Glide 8M/5P/BP |
|
4-4004 | 4 Ply Slider Top |
|
4-4400 | U2C Urethane 8M/8U/BU |
|
4-4600 | U2C Urethane-HD |
|
4-4680 | R900 Red Urethane |
|
4-4700 | R1200 Red Urethane |
|
4-4701 | R1200 Red URA-Stamp |
|
4-5000 | TMI-B150-FBS |
|
4-5051 | UM1 B155 FBS |
|
4-5100 | UM1 G220 FBS |
|
5-1111 | 2 Ply 150 1/32 x 1/32 STD |
|
5-1502 | 2 Ply 150 1/8 X Bare MOR |
|
5-1511 | 2 Ply 150 1/8 x 1/32 STD |
|
5-2335 | 2 Ply 220 1/16 x 1/16 M-MOR-SC |
|
5-2502 | 2 Ply 220 1/8 x Bare MOR |
|
5-2702 | 2 Ply 220 3/16 x Bare MOR |
|
5-3335 | 3 Ply 330 1/16 x 1/16 M-MOR-SC |
|
5-3502 | 3 Ply 225 1/8 X Bare MOR |
|
5-3635 | 3 Ply 600 1/16 x 1/16 M-MOR-SC |
|
6-1001 | Medium Single Leather |
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com