Solid plates are riveted to the belt ends via a special tool and held together with a pin. Used in heavy duty applications. This version features a cover-flap to protect the material being conveyed and is stainless steel.
| Image | .Belt Part # | Description |
|---|---|---|
|
5-2531 | 2 Ply 220 1/8 x 1/16 STD |
|
5-2731 | 2 Ply 220 3/16 x 1/16 STD |
|
5-3731 | 3 Ply 330 3/16 x 1/16 STD |
|
5-3831 | 3 Ply 330 1/4 x 1/16 STD |
|
5-4831 | 4 Ply 440 1/4 x 1/16 STD |
|
5-4832 | 4 Ply 440 1/4 x 1/16 MOR |
|
5-4833 | 4 ply 440 1/4 x 1/16 HT |
|
5-8531 | 3 Ply 330 1/8 x 1/16 Cleated Incline - SBR |
|
5-8532 | 3 Ply 330 1/8 x 1/16 Cleated Incline - MOR |
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com