Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Hardness:
This belt is a lightweight 1 ply monofilament construction that will negotiate small pulleys. The urethane compound is oil, animal fat and grease resistant. It is easy to clean and will lay flat. Refer to the chemical resistance chart when choosing a cleaning solution. This belt is anti-static. U1W Poli-Glide is used in candy, chocolate and confectionery processing. It is also used in many medium food processing applications such as the cheese, bakery, fish, meat, poulty and vegetable industries.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AV-4 | A Section V-Guide - Urethane | V-Guide |
|
AVN-4 | A Section V-Guide Notched - Urethane | V-Guide |
|
BV-4 | B Section V-Guide - Urethane | V-Guide |
|
BVN-4 | B Section V-Guide Notched - Urethane | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CV-4 | C Section V-Guide - Urethane | V-Guide |
|
E-E | Endless- Finger Splice | Endless |
| No image | FSL2 | Finger Spiral Laced Both Ends | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
OV-4 | O Section V-Guide - Urethane | V-Guide |
|
OVN-4 | O Section V-Guide Notched - Urethane | V-Guide |
|
P-1 | 2 Hole Bucket Punch (P-1) | Hole Punch |
|
P-2 | 3 Hole Bucket Punch (P-2) | Hole Punch |
|
P-3 | 4 Hole Bucket Punch (P-3) | Hole Punch |
|
P-4 | 5 Hole Bucket Punch (P-4) | Hole Punch |
|
P-5 | 6 Hole Bucket Punch (P-5) | Hole Punch |
|
P-7 | 5 Hole Bucket Punch (P-7) | Hole Punch |
|
P-8 | 7 Hole Bucket Punch (P-8) | Hole Punch |
|
P-9 | 9 Hole Bucket Punch (P-9) | Hole Punch |
|
P1 | Plastic Rivet Laced One End | Lacing |
|
P2 | Plastic Rivet Laced Both Ends | Lacing |
| No image | PE-E | Prepared Ends - Finger Splice | Endless |
| No image | PE-J | Prepared Ends - Skived Splice | Endless |
|
Perforation | Perforation | Hole Punch |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
This belt is a lightweight 1 ply monofilament construction that will negotiate small pulleys. The urethane compound is oil, animal fat and grease resistant. It is easy to clean and will lay flat. Refer to the chemical resistance chart when choosing a cleaning solution. This belt is anti-static. U1W Poli-Glide is used in candy, chocolate and confectionery processing. It is also used in many medium food processing applications such as the cheese, bakery, fish, meat, poulty and vegetable industries.
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com