Description:
Color:
Plies:
Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Compound: RAV
Type the name of a chemical or select from the list
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
2-1400 combines a low-stretch polyester carcass with the RAV compound, blending PVC economy with NBR oil resistance. The construction supports clean tracking under light-duty food-processing conditions.
The belt withstands oils, moisture, and continuous handling without swelling or distortion.
RAV2 LG100 COS is commonly used for nut and seed sorting, vegetable processing, poultry handling, and light-duty food applications requiring oil resistance.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AC-3 | A Section Cleat - PVC | Cleat |
|
AV-6 | A Section V-Guide - RAV | V-Guide |
|
AVN-6 | A Section V-Guide Notched - RAV | V-Guide |
|
BC-3 | B Section Cleat - PVC | Cleat |
|
BC-6 | B Section Cleat - RAV | Cleat |
|
BC2-6 | 2" Beefy Cleat - RAV | Cleat |
|
BV-6 | B Section V-Guide - RAV | V-Guide |
|
BVN-6 | B Section V-Guide Notched - RAV | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CFA2 | Alligator Laced Both Ends – Cover Flap | Lacing |
|
CFC2 | Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFCSU2 | Coated Steel Unibar Both Ends – Cover Flap | Lacing |
| No image | CFRP2 | Plastic Rivet Laced Both Ends – Cover Flap | Lacing |
|
CFS2 | Staple Laced Both Ends – Cover Flap | Lacing |
| No image | CFSL2 | Spiral Laced Both Ends – Cover Flap | Lacing |
|
CFSS2 | S/S Staple Laced Both Ends – Cover Flap | Lacing |
|
CFSSA2 | S/S Alligator Laced Both Ends – Cover Flap | Lacing |
|
CFSSC2 | S/S Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFSSU2 | S/S Unibar Both Ends – Cover Flap | Lacing |
|
CSU1 | Coated Steel Unibar One End | Lacing |
|
CSU2 | Coated Steel Unibar Both Ends | Lacing |
|
CV-6 | C Section V-Guide - RAV | V-Guide |
|
CVN-6 | C Section N-Guide Notched - RAV | V-Guide |
|
E-C | Endless – Finger Splice | Endless |
|
FLG05-6 | 1/2" x 1/2" High Flange - RAV | Flange |
|
FLG1-6 | 1" High Flange - RAV | Flange |
|
FLG105-6 | 1-1/2" High Flange - RAV | Flange |
|
FLG105DS-6 | 1-1/2" High Flange Drilled and Siped - RAV | Flange |
|
FLG105N-6 | 1-1/2" High Flange Notched - RAV | Flange |
|
FLG1DS-6 | 1" High Flange Drilled and Siped - RAV | Flange |
| No image | FSL2 | Finger Spiral Laced Both Ends | Lacing |
| No image | HLA2 | Alligator Laced Both Ends – Hidden Lace | Lacing |
| No image | HLC2 | Clipper Laced Both Ends – Hidden Lace | Lacing |
|
HLCSU2 | Coated Steel Unibar Both Ends – Hidden Lace | Lacing |
| No image | HLMS2 | Megalloy Staple Laced Both Ends – Hidden Lace | Lacing |
| No image | HLS2 | Staple Laced Both Ends – Hidden Lace | Lacing |
| No image | HLSS2 | S/S Staple Laced Both Ends – Hidden Lace | Lacing |
| No image | HLSSA2 | S/S Alligator Laced Both Ends – Hidden Lace | Lacing |
| No image | HLSSC2 | S/S Clipper Laced Both Ends – Hidden Lace | Lacing |
|
HLSSU2 | S/S Unibar Both Ends – Hidden Lace | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
K6V-6 | K6 Section V-Guide - RAV | V-Guide |
|
K6VN-6 | K6 Section V-Guide Notched - RAV | V-Guide |
|
K8V-6 | K8 Section V-Guide - RAV | V-Guide |
|
K8VN-6 | K8 Section V-Guide Notched - RAV | V-Guide |
|
LONG - LW | Longitudinal Splice - LW | Longitudinal |
|
LUG0505-6 | 1/2" x 1/2" Lug - RAV | Cleat |
|
LUG7575-6 | 3/4" x 3/4" Lug - RAV | Cleat |
|
OC-6 | O Section Cleat - RAV | Cleat |
|
OV-6 | O Section V-Guide - RAV | V-Guide |
|
OVN-6 | O Section V-Guide Notched - RAV | V-Guide |
|
P1 | Plastic Rivet Laced One End | Lacing |
|
P2 | Plastic Rivet Laced Both Ends | Lacing |
| No image | PE-C | Prepared Ends- Finger Splice | Endless |
|
Perforation | Perforation | Hole Punch |
|
S1 | Staple Laced One End | Lacing |
|
S2 | Staple Laced Both Ends | Lacing |
|
SC105-6 | 1-1/2" Scoop Cleat - RAV | Cleat |
| No image | SC2-6 | 2" Scoop Cleat - RAV | Cleat |
|
SC205-6 | 2-1/2" Scoop Cleat - RAV | Cleat |
|
SC3-6 | 3" Scoop Cleat - RAV | Cleat |
|
SIW410 | 1-3/16" Sidewall with Base - Urethane | Sidewall |
|
SIW415 | 1-9/16" Sidewall with Base - Urethane | Sidewall |
|
SIW420 | 2" High Sidewall with Base - Urethane | Sidewall |
|
SIW430 | 3" High Sidewall with Base - Urethane | Sidewall |
|
SL2 | Spiral Laced Both Ends | Lacing |
|
SS1 | S/S Staple Laced One End | Lacing |
|
SS2 | S/S Staple Laced Both Ends | Lacing |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC1 | S/S Clipper Laced One End | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU1 | S/S Unibar One End | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
|
TC05-6 | 1/2" Tee Cleat - RAV | Cleat |
|
TC1-6 | 1" Tee Cleat - RAV | Cleat |
|
TC105-6 | 1-1/2" Tee Cleat - RAV | Cleat |
|
TC2-6 | 2" Tee Cleat - RAV | Cleat |
|
TC205-6 | 2-1/2" Tee Cleat - RAV | Cleat |
|
TC3-6 | 3" Tee Cleat - RAV | Cleat |
|
TC4-6 | 4" Tee Cleat - RAV | Cleat |
|
TL05-6 | 1/2" Thin Line Cleat - RAV | Cleat |
|
TL1-6 | 1" Thin Line Cleat - RAV | Cleat |
|
TL105-6 | 1-1/2" Thin Line Cleat - RAV | Cleat |
|
TL2-6 | 2" Thin Line Cleat - RAV | Cleat |
|
TL205-6 | 2-1/2" Thin Line Cleat - RAV | Cleat |
|
WIB310 | 1" High Black Weldwall | Sidewall |
|
WIB315 | 1-1/2" High Black Weldwall | Sidewall |
|
WIB320 | 2" High Black Weldwall | Sidewall |
|
WIB325 | 2-1/2" High Black Weldwall | Sidewall |
|
WIB330 | 3" High Black Weldwall | Sidewall |
|
WIW310 | 1" High White Weldwall | Sidewall |
|
WIW315 | 1-1/2" High White Weldwall | Sidewall |
|
WIW320 | 2" High White Weldwall | Sidewall |
|
WIW325 | 2-1/2" High White Weldwall | Sidewall |
|
WIW330 | 3" High White Weldwall | Sidewall |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com