Description:
Color:
Plies:
Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Top Cover Coefficient of Friction/Steel:
Bottom Cover Coefficient of Friction/Steel:
This belt features a oil, heat and grease resistant compound. 3 Ply Black OHGR is a popular general conveying belt. It features oil, heat and grease resistance and is commonly used in agricultural and oily applications where PVC does no perform well.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
90CHEV05-2 | 90 Degree Chevron - 1/2" x 1/2" Lug - SBR | Chevron |
|
90CHEV1-2 | 90 Degree Chevron - 1" x 1" Lug - SBR | Chevron |
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AC-1 | A Section Cleat - Nitrile | Cleat |
|
AC-2 | A Section Cleat - SBR | Cleat |
|
AV-1 | A Section V-Guide - Nitrile | V-Guide |
|
AVN-1 | A Section V-Guide Notched - Nitrile | V-Guide |
|
B-1 | 2 Hole Bucket Punch (B-1) | Hole Punch |
|
B-2 | 3 Hole Bucket Punch (B-2) | Hole Punch |
|
B-3 | 4 Hole Bucket Punch (B-3) | Hole Punch |
|
B-4 | 5 Hole Bucket Punch (B-4) | Hole Punch |
|
B-5 | 6 Hole Bucket Punch (B-5) | Hole Punch |
|
B-6 | 5 Hole Bucket Punch (B-6) | Hole Punch |
|
B-7 | 7 Hole Bucket Punch (B-7) | Hole Punch |
|
B-8 | 9 Hole Bucket Punch (B-8) | Hole Punch |
|
BC-1 | B Section Cleat - Nitrile | Cleat |
|
BC-2 | B Section Cleat - SBR | Cleat |
|
BC2-2 | 2" Beefy Cleat - SBR | Cleat |
|
BC3-2 | 3" Beefy Cleat - SBR | Cleat |
|
BV-1 | B Section V-Guide - Nitrile | V-Guide |
|
BVN-1 | B Section V-Guide Notched - Nitrile | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CC-1 | C Section Cleat - Nitrile | Cleat |
|
CC-2 | C Section Cleat - SBR | Cleat |
|
CFA2 | Alligator Laced Both Ends – Cover Flap | Lacing |
|
CFC2 | Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFCSU2 | Coated Steel Unibar Both Ends – Cover Flap | Lacing |
|
CFS2 | Staple Laced Both Ends – Cover Flap | Lacing |
|
CFSS2 | S/S Staple Laced Both Ends – Cover Flap | Lacing |
|
CFSSC2 | S/S Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFSSU2 | S/S Unibar Both Ends – Cover Flap | Lacing |
|
CSU1 | Coated Steel Unibar One End | Lacing |
|
CSU2 | Coated Steel Unibar Both Ends | Lacing |
|
CVN-1 | C Section V-Guide Notched - Nitrile | V-Guide |
|
DV-1 | D Section V-Guide - Nitrile | V-Guide |
|
DVN-1 | D Section V-Guide Notched - Nitrile | V-Guide |
|
E-A | Endless - Lap Splice | Endless |
|
FLG05-2 | 1/2" High Flange - SBR | Flange |
|
FLG05S-2 | 1/2" High Siped Flange - SBR | Flange |
|
FLG1-2 | 1" High Flange - SBR | Flange |
|
FLG105-2 | 1-1/2" High Flange - SBR | Flange |
|
FLG105S-2 | 1-1/2" High Siped Flange - SBR | Flange |
|
FLG1S-2 | 1" High Siped Flange - SBR | Flange |
| No image | HLC2 | Clipper Laced Both Ends – Hidden Lace | Lacing |
| No image | HLSSC2 | S/S Clipper Laced Both Ends – Hidden Lace | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
LONG - LW | Longitudinal Splice - LW | Longitudinal |
|
LUG0505-7 | 1/2" x 1/2" Lug - MOR | Cleat |
|
LUG11-7 | 1" x 1" Lug - MOR | Cleat |
| No image | MS1 | Megalloy Staple Laced One End | Lacing |
| No image | MS2 | Megalloy Staple Laced Both Ends | Lacing |
|
P-1 | 2 Hole Bucket Punch (P-1) | Hole Punch |
|
P-2 | 3 Hole Bucket Punch (P-2) | Hole Punch |
|
P-3 | 4 Hole Bucket Punch (P-3) | Hole Punch |
|
P-4 | 5 Hole Bucket Punch (P-4) | Hole Punch |
|
P-5 | 6 Hole Bucket Punch (P-5) | Hole Punch |
|
P-7 | 5 Hole Bucket Punch (P-7) | Hole Punch |
|
P-8 | 7 Hole Bucket Punch (P-8) | Hole Punch |
|
P-9 | 9 Hole Bucket Punch (P-9) | Hole Punch |
|
P1 | Plastic Rivet Laced One End | Lacing |
|
P2 | Plastic Rivet Laced Both Ends | Lacing |
| No image | PE-A | Prepared Ends - Lap Splice | Endless |
|
Perforation | Perforation | Hole Punch |
| No image | RA1 | Alligator Laced One End – Recessed | Lacing |
|
RC2 | Clipper Laced Both Ends - Recessed | Lacing |
|
S1 | Staple Laced One End | Lacing |
|
S2 | Staple Laced Both Ends | Lacing |
|
SC2-7 | 2" Scoop Cleat - MOR | Cleat |
|
SC3-7 | 3" Scoop Cleat - MOR | Cleat |
|
SC4-7 | 4" Scoop Cleat - MOR | Cleat |
|
SI220 | 2" High Sidewall - SBR | Sidewall |
|
SI225 | 2-1/2" High Sidewall - SBR | Sidewall |
|
SI230 | 3" High Sidewall - SBR | Sidewall |
|
SI235 | 3-1/2" High Sidewall - SBR | Sidewall |
|
SL2 | Spiral Laced Both Ends | Lacing |
|
SS1 | S/S Staple Laced One End | Lacing |
|
SS2 | S/S Staple Laced Both Ends | Lacing |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC1 | S/S Clipper Laced One End | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU1 | S/S Unibar One End | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
|
TC1-1 | 1" Tee Cleat - Nitrile | Cleat |
|
TC1-2 | 1" Tee Cleat - SBR | Cleat |
|
TC105-1 | 1-1/2" Tee Cleat - Nitrile | Cleat |
|
TC105-2 | 1-1/2" Tee Cleat - SBR | Cleat |
|
TC2-1 | 2" Tee Cleat - Nitrile | Cleat |
|
TC2-2 | 2" Tee Cleat - SBR | Cleat |
|
TC3-1 | 3" Tee Cleat - Nitrile | Cleat |
|
TC3-2 | 3" Tee Cleat - SBR | Cleat |
|
TC4-1 | 4" Tee Cleat - Nitrile | Cleat |
|
TC4-2 | 4" Tee Cleat - SBR | Cleat |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com