Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Elongation:
Weight:
Minimum Pulley Diameter:
Back Flex Min. Pulley Diameter:
Working Temperature:
Max. Stocked Width:
Hardness:
5-1502 features a medium duty, abrasion resistant top cover on a bare bottom cover. This belt can be used on a slider bed and is moderately oil resistant. 150 1/8 x Bare MOR can be used in any application requiring a medium duty belt on a slider bed. It is an excellent belt for recycling applications, the glass industry and processing wood chips, paper and scrap.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
45CHEV05-7 | 45 Degree Chevron - 1/2" x 1/2" Lug - MOR | Chevron |
|
90CHEV05-7 | 90 Degree Chevron - 1/2" x 1/2" Lug - MOR | Chevron |
|
90CHEV1-7 | 90 Degree Chevron - 1" x 1" Lug - MOR | Chevron |
|
A1 | Alligator Laced One End | Lacing |
|
A2 | Alligator Laced Both Ends | Lacing |
|
AC-7 | A Section Cleat - MOR | Cleat |
|
AV-7 | A Section V-Guide - MOR | V-Guide |
|
AVN-7 | A Section V-Guide Notched - MOR | V-Guide |
|
BC-7 | B Section Cleat - MOR | Cleat |
|
BC1-7 | 1" Beefy Cleat - MOR | Cleat |
|
BC2-7 | 2" Beefy Cleat - MOR | Cleat |
|
BC3-7 | 3" Beefy Cleat - MOR | Cleat |
|
BC4-7 | 4" Beefy Cleat - MOR | Cleat |
|
BV-7 | B Section V-Guide - MOR | V-Guide |
|
BVN-7 | B Section V-Guide Notched - MOR | V-Guide |
|
C1 | Clipper Laced One End | Lacing |
|
C2 | Clipper Laced Both Ends | Lacing |
|
CC-7 | C Section Cleat - MOR | Cleat |
|
CFA2 | Alligator Laced Both Ends – Cover Flap | Lacing |
|
CFC2 | Clipper Laced Both Ends – Cover Flap | Lacing |
|
CFS2 | Staple Laced Both Ends – Cover Flap | Lacing |
|
CFSS2 | S/S Staple Laced Both Ends – Cover Flap | Lacing |
|
CFSSC2 | S/S Clipper Laced Both Ends – Cover Flap | Lacing |
|
CSU1 | Coated Steel Unibar One End | Lacing |
|
CSU2 | Coated Steel Unibar Both Ends | Lacing |
|
CV-7 | C Section V-Guide - MOR | V-Guide |
|
CVN-7 | C Section V-Guide Notched - MOR | V-Guide |
|
DV-7 | D Section V-Guide - MOR | V-Guide |
|
DVN-7 | D Section V-Guide Notched - MOR | V-Guide |
|
E-B | Endless - 2 Ply Lap | Endless |
|
FH1 | Flexco Hinge Laced One End | Lacing |
|
FH2 | Flexco Hinge Laced Both Ends | Lacing |
|
FLG05-7 | 1/2" High Flange - MOR | Flange |
|
FLG05S-7 | 1/2" High Siped Flange - MOR | Flange |
|
FLG1-7 | 1" High Flange - MOR | Flange |
|
FLG105-7 | 1-1/2" High Flange - MOR | Flange |
|
FLG105S-2 | 1-1/2" High Siped Flange - SBR | Flange |
|
FLG105S-7 | 1-1/2" High Siped Flange - MOR | Flange |
|
FLG1S-7 | 1" High Siped Flange - MOR | Flange |
| No image | FP3 | Flexco Plate Prepared (Lacing Included) | Lacing |
| No image | FP3NL | Flexco Plate Prepared (No Lacing Included) | Lacing |
| No image | FR1 | Flexco Rivet Laced One End | Lacing |
| No image | FR2 | Flexco Rivet Laced Both Ends | Lacing |
| No image | HLC2 | Clipper Laced Both Ends – Hidden Lace | Lacing |
|
HLCSU2 | Coated Steel Unibar Both Ends – Hidden Lace | Lacing |
| No image | HLS2 | Staple Laced Both Ends – Hidden Lace | Lacing |
| No image | HLSSC2 | S/S Clipper Laced Both Ends – Hidden Lace | Lacing |
| No image | HP | Hole Punch | Hole Punch |
|
LONG - HW | Longitudinal Splice - HW | Longitudinal |
|
LUG0505-7 | 1/2" x 1/2" Lug - MOR | Cleat |
|
LUG11-7 | 1" x 1" Lug - MOR | Cleat |
| No image | MFH1 | Megalloy Flexco Hinge Laced One End | Lacing |
| No image | MFH2 | Megalloy Flexco Hinge Laced Both Ends | Lacing |
| No image | MFR1 | Megalloy Flexco Rivet Laced One End | Lacing |
| No image | MFR2 | Megalloy Flexco Rivet Laced Both Ends | Lacing |
| No image | MS1 | Megalloy Staple Laced One End | Lacing |
| No image | MS2 | Megalloy Staple Laced Both Ends | Lacing |
|
P-1 | 2 Hole Bucket Punch (P-1) | Hole Punch |
|
P-2 | 3 Hole Bucket Punch (P-2) | Hole Punch |
|
P-3 | 4 Hole Bucket Punch (P-3) | Hole Punch |
|
P-4 | 5 Hole Bucket Punch (P-4) | Hole Punch |
|
P-5 | 6 Hole Bucket Punch (P-5) | Hole Punch |
|
P-7 | 5 Hole Bucket Punch (P-7) | Hole Punch |
|
P-8 | 7 Hole Bucket Punch (P-8) | Hole Punch |
|
P-9 | 9 Hole Bucket Punch (P-9) | Hole Punch |
| No image | PE-B | Prepared Ends- 2 Ply Lap | Endless |
| No image | PE-O | Prepared Ends- 3 Ply HT | Endless |
|
Perforation | Perforation | Hole Punch |
|
Planer0505-7 | 1/2" x 1/2" Planer - MOR | Chevron |
| No image | RA1 | Alligator Laced One End – Recessed | Lacing |
| No image | RA2 | Alligator Laced Both Ends – Recessed | Lacing |
|
RC1 | Clipper Laced One End - Recessed | Lacing |
|
RC2 | Clipper Laced Both Ends - Recessed | Lacing |
| No image | RCSU1 | Coated Steel Unibar One End – Recessed | Lacing |
| No image | RCSU2 | Coated Steel Unibar Both Ends – Recessed | Lacing |
| No image | RFH1 | Flexco Hinge Laced One End - Recessed | Lacing |
| No image | RFH2 | Flexco Hinge Laced Both Ends - Recessed | Lacing |
| No image | RFP3 | Flexco Plate Prepared (Lacing Included) - Recessed | Lacing |
| No image | RFP3NL | Flexco Plate Prepared (No Lacing Included) - Recessed | Lacing |
| No image | RFR2 | Flexco Rivet Laced Both Ends – Recessed | Lacing |
| No image | RMFH1 | Megalloy Flexco Hinge Laced One End - Recessed | Lacing |
| No image | RMFH2 | Megalloy Flexco Hinge Laced Both Ends – Recessed | Lacing |
| No image | RMFR1 | Megalloy Flexco Rivet Laced One End – Recessed | Lacing |
| No image | RMFR2 | Megalloy Flexco Rivet Laced Both Ends - Recessed | Lacing |
| No image | RMS1 | Megalloy Staple Laced One End – Recessed | Lacing |
| No image | RMS2 | Megalloy Staple Laced Both Ends – Recessed | Lacing |
| No image | RP2 | Plastic Rivet Laced Both Ends - Recessed | Lacing |
|
RS1 | Staple Laced One End – Recessed | Lacing |
|
RS2 | Staple Laced Both Ends – Recessed | Lacing |
| No image | RSFH1 | S/S Flexco Hinge Laced One End – Recessed | Lacing |
| No image | RSFR2 | S/S Flexco Rivet Laced Both Ends – Recessed | Lacing |
|
RSS1 | S/S Staple Laced One End – Recessed | Lacing |
| No image | RSS2 | S/S Staple Laced Both Ends – Recessed | Lacing |
| No image | RSSA1 | S/S Alligator Laced One End – Recessed | Lacing |
| No image | RSSA2 | S/S Alligator Laced Both Ends – Recessed | Lacing |
|
RSSC1 | S/S Clipper Laced One End - Recessed | Lacing |
|
RSSC2 | S/S Clipper Laced Both Ends - Recessed | Lacing |
| No image | RSSU1 | S/S Unibar One End – Recessed | Lacing |
| No image | RSSU2 | S/S Unibar Both Ends – Recessed | Lacing |
|
S1 | Staple Laced One End | Lacing |
|
S2 | Staple Laced Both Ends | Lacing |
|
SC2-7 | 2" Scoop Cleat - MOR | Cleat |
|
SC3-7 | 3" Scoop Cleat - MOR | Cleat |
|
SC4-7 | 4" Scoop Cleat - MOR | Cleat |
| No image | SFH1 | S/S Flexco Hinge Laced One End | Lacing |
|
SFH2 | S/S Flexco Hinge Laced Both Ends | Lacing |
| No image | SFR1 | S/S Flexco Rivet Laced One End | Lacing |
| No image | SFR2 | S/S Flexco Rivet Laced Both Ends | Lacing |
|
SI720 | 2" High Sidewall - MOR | Sidewall |
|
SI725 | 2-1/2" High Sidewall - MOR | Sidewall |
|
SI730 | 3" High Sidewall - MOR | Sidewall |
|
SI735 | 3-1/2" High Sidewall - MOR | Sidewall |
|
SI740 | 4" High Sidewall - MOR | Sidewall |
|
SI745 | 4-1/2" High Sidewall - MOR | Sidewall |
|
SI750 | 5" High Sidewall - MOR | Sidewall |
|
SI755 | 5-1/2" High Sidewall - MOR | Sidewall |
|
SI760 | 6" High Sidewall - MOR | Sidewall |
|
SIC305-7 | 3-1/2" SI Cleat - MOR | Cleat |
|
SIC405-7 | 4-1/2" SI Cleat - MOR | Cleat |
|
SIC505-7 | 5-1/2" SI Cleat - MOR | Cleat |
|
SIC700-2 | 7" SI Cleat - SBR | Cleat |
|
SIC700-7 | 7" SI Cleat - MOR | Cleat |
|
SS1 | S/S Staple Laced One End | Lacing |
|
SS2 | S/S Staple Laced Both Ends | Lacing |
|
SSA1 | S/S Alligator Laced One End | Lacing |
|
SSA2 | S/S Alligator Laced Both Ends | Lacing |
|
SSC1 | S/S Clipper Laced One End | Lacing |
|
SSC2 | S/S Clipper Laced Both Ends | Lacing |
|
SSU1 | S/S Unibar One End | Lacing |
|
SSU2 | S/S Unibar Both Ends | Lacing |
|
TC1-7 | 1" Tee Cleat - MOR | Cleat |
|
TC105-7 | 1-1/2" Tee Cleat - MOR | Cleat |
|
TC2-7 | 2" Tee Cleat - MOR | Cleat |
|
TC3-7 | 3" Tee Cleat - MOR | Cleat |
|
TC4-7 | 4" Tee Cleat - MOR | Cleat |
|
TC5-7 | 5" Tee Cleat - MOR | T-Cleat |
|
VERSA100-7 | Versa Cleat 1" - MOR | Chevron |
| No image | VERSA100D-7 | Double Versa Cleat 1" - MOR | Chevron |
|
VERSA150-7 | Versa Cleat 1-1/2" - MOR | Chevron |
| No image | VERSA150D-7 | Double Versa Cleat 1-1/2" - MOR | Chevron |
5-1502 features a medium duty, abrasion resistant top cover on a bare bottom cover. This belt can be used on a slider bed and is moderately oil resistant. 150 1/8 x Bare MOR can be used in any application requiring a medium duty belt on a slider bed. It is an excellent belt for recycling applications, the glass industry and processing wood chips, paper and scrap.
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com