Description:
Color:
Plies:
Nominal OAG:
+/-
Top Surface:
Bottom Surface:
Compound: SBR
Type the name of a chemical or select from the list
Elongation:
Weight:
Working Temperature:
Max. Stocked Width:
5-6831-S25 features a heavy-duty 3-ply 330 construction with a 3/16″ x 1/16″ cover and an integrally molded S25 chevron pattern designed for maximum material carry. The aggressive profile provides strong forward grip and reliably lifts product on steep inclines, from wood chips and aggregate to planed asphalt and other heavy materials.
| Image | Fabrication | Description | Fabrication Type |
|---|---|---|---|
|
E-L | Endless - 3 Ply Lap | Endless |
|
FH2 | Flexco Hinge Laced Both Ends | Lacing |
|
FLG1-2 | 1" High Flange - SBR | Flange |
| No image | FP3 | Flexco Plate Prepared (Lacing Included) | Lacing |
| No image | FP3NL | Flexco Plate Prepared (No Lacing Included) | Lacing |
| No image | FR1 | Flexco Rivet Laced One End | Lacing |
| No image | FR2 | Flexco Rivet Laced Both Ends | Lacing |
| No image | RA1 | Alligator Laced One End – Recessed | Lacing |
| No image | RA2 | Alligator Laced Both Ends – Recessed | Lacing |
| No image | RFH1 | Flexco Hinge Laced One End - Recessed | Lacing |
| No image | RFH2 | Flexco Hinge Laced Both Ends - Recessed | Lacing |
| No image | RFR1 | Flexco Rivet Laced One End - Recessed | Lacing |
| No image | RFR2 | Flexco Rivet Laced Both Ends – Recessed | Lacing |
| No image | RMFH1 | Megalloy Flexco Hinge Laced One End - Recessed | Lacing |
| No image | RMFH2 | Megalloy Flexco Hinge Laced Both Ends – Recessed | Lacing |
| No image | RMFR1 | Megalloy Flexco Rivet Laced One End – Recessed | Lacing |
| No image | RMFR2 | Megalloy Flexco Rivet Laced Both Ends - Recessed | Lacing |
| No image | RSFH1 | S/S Flexco Hinge Laced One End – Recessed | Lacing |
| No image | RSFH2 | S/S Flexco Hinge Laced Both Ends – Recessed | Lacing |
| No image | RSFR1 | S/S Flexco Rivet Laced One End – Recessed | Lacing |
| No image | RSFR2 | S/S Flexco Rivet Laced Both Ends – Recessed | Lacing |
| No image | RSSA1 | S/S Alligator Laced One End – Recessed | Lacing |
| No image | RSSA2 | S/S Alligator Laced Both Ends – Recessed | Lacing |
|
SS63SBRCBS-FI | Super Screw 63, SBR, Gal. Steel, CBS | Lacing |
|
SS63SBRCBS-SS-FI | Super Screw 63, SBR, Stainless Steel, CBS | Lacing |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com