This fabrication prepares the ends of the belt for a finger splice. In some instances a double finger will be used.
| Image | Belt Part # | Description |
|---|---|---|
| No image | 1-1175 | U2W Poli Quad-Q |
| No image | 1-2191 | RAV2 W100 Tylertop |
| No image | 1-2911 | RAV2 W100 COS |
| No image | 1-2931 | RAV3 W140 COS |
| No image | 1-2941 | R3W Poli-Rigid 12/M/20R/RL |
| No image | 1-2971 | R2W Poli-Glide 8M/10R/BR |
| No image | 1-7000 | R2W Poli-Biscuit 8M/FR/BR |
| No image | 1-7005 | R2W Poli-Glide 8M/BR/BR |
| No image | 2-1075 | P2B Poli Quad-Q |
| No image | 2-1400 | RAV2 LG100 COS |
| No image | 2-1411 | RAV2 T100 COS |
| No image | 2-1421 | RAV3 T140 COS |
| No image | 2-1511 | P2G Mono-Glide 8M/5P/BP |
| No image | 2-1911 | RAV2 B100 COS |
| No image | 2-1921 | RAV3 B150 COS |
| No image | 2-2191 | RAV2 B100 Tylertop |
| No image | 3-1550 | E2G Mono-Tote-EPDM |
| No image | 3-1560 | P2B Mono-Tote |
| No image | 3-1580 | U2G Mono-Tote-G |
| No image | 4-1000 | PC2 B150 COS |
| No image | 4-1111 | PC2 B150 CBS |
| No image | 4-1941 | R3B Poli-Rigid 12M/20R/BR |
| No image | 4-4400 | U2C Urethane 8M/8U/BU |
| No image | 4-4600 | U2C Urethane-HD |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com