This fabrication prepares the ends of the belt for a skive splice.
| Image | Belt Part # | Description |
|---|---|---|
| No image | 1-1001 | U1W Poli-Glide 3M/2U/BU |
| No image | 1-1005 | U2W Poli-Glide 5M/2U/BU-A/S |
| No image | 1-1175 | U2W Poli Quad-Q |
| No image | 2-1151 | B1500 COS |
| No image | 3-1202 | 2 Ply NBR Rough Top |
| No image | 3-1514 | P2G Rough Top - Sine |
| No image | 4-1008 | 2 Ply PVC x Bare CL8 A/S |
| No image | 4-4400 | U2C Urethane 8M/8U/BU |
| No image | 4-4600 | U2C Urethane-HD |
| No image | 4-4910 | U2GY Mono-Stamp FDA |
| No image | 4-5000 | TMI-B150-FBS |
| No image | 4-5051 | UM1 B155 FBS |
| No image | 4-5100 | UM1 G220 FBS |
| No image | 4-7102 | 2 Ply RS X F CL8 |
| No image | 4-7103 | 3 Ply RS X F CL12 |
| No image | 4-7112 | 2 Ply Green Tylerwire |
| No image | 6-1015 | PT-10/15 |
| No image | 6-1820 | PT-18/20 |
| No image | 6-1830 | PT-18/30 |
| No image | 6-1835 | PTG-18/30 |
| No image | 6-7000 | 2 Ply RS x F CL0/Green Nylon Core |
| No image | 6-7001 | 2 Ply RS x F CL1/High Speed |
| No image | 6-7010 | 2 Ply RS x F CL1 |
| No image | 6-7020 | 2 Ply RS x F CL2 |
| No image | 6-7060 | 3 Ply FS x F CL5 |
Copyright © 2025 by mulhernbelting..com
Our mission is to fully meet our customer’s needs by being the best provider, marketer and wholesaler of conveyor belting and related products.
Copyright © 2025 by mulhernbelting..com